NHS Agenda for Change pay scale (England)
The NHS pay rise in 2022 was £1,400 or 72p an hour for most staff. See what the new scales are here, or scroll down to see what has changed.
2022-23 Pay Scale
Band | Pay Point | 2022-3 Basic Salary | 2022-3 Basic Hourly Rate |
---|---|---|---|
1 | - | £20,270 | £10.37 |
2 | Entry | £20,270 | £10.37 |
2 | Top | £21,318 | £10.90 |
3 | Entry | £21,730 | £11.11 |
3 | Top | £23,177 | £11.85 |
4 | Entry | £23,949 | £12.25 |
4 | Top | £26,282 | £13.44 |
5 | Entry | £27,055 | £13.84 |
5 | Intermediate | £29,180 | £14.92 |
5 | Top | £32,934 | £16.84 |
6 | Entry | £33,706 | £17.24 |
6 | Intermediate | £35,572 | £18.19 |
6 | Top | £40,588 | £20.76 |
7 | Entry | £41,659 | £21.31 |
7 | Intermediate | £43,806 | £22.40 |
7 | Top | £47,672 | £24.38 |
8a | Entry | £48,526 | £24.82 |
8a | Top | £54,619 | £27.93 |
8b | Entry | £56,164 | £28.72 |
8b | Top | £65,262 | £33.38 |
8c | Entry | £67,064 | £34.30 |
8c | Top | £77,274 | £39.52 |
8d | Entry | £79,592 | £40.70 |
8d | Top | £91,787 | £46.94 |
9 | Entry | £95,135 | £48.65 |
9 | Top | £109,475 | £55.99 |
Full Scale
Band | Pay Point | 2021-2 Basic Salary | 2022-3 Basic Salary | Annual Cash Increase | 2021-2 Basic Hourly Rate | 2022-3 Basic Hourly Rate | Hourly Cash Increase |
---|---|---|---|---|---|---|---|
1 | - | £18,870 | £20,270 | £1,400 | £9.65 | £10.37 | £0.72 |
2 | Entry | £18,870 | £20,270 | £1,400 | £9.65 | £10.37 | £0.72 |
2 | Top | £19,918 | £21,138 | £1,400 | £10.19 | £10.90 | £0.72 |
3 | Entry | £20,330 | £21,138 | £1,400 | £10.40 | £11.11 | £0.72 |
3 | Top | £21,777 | £23,177 | £1,400 | £11.14 | £11.85 | £0.72 |
4 | Entry | £22,549 | £23,949 | £1,400 | £11.53 | £12.25 | £0.72 |
4 | Top | £24,882 | £26,282 | £1,400 | £12.73 | £13.44 | £0.72 |
5 | Entry | £25,665 | £27,065 | £1,400 | £13.13 | £13.84 | £0.72 |
5 | Intermediate | £27,780 | £29,180 | £1,400 | £14.21 | £14.92 | £0.72 |
5 | Top | £31,534 | £32,934 | £1,400 | £16.13 | £16.84 | £0.72 |
6 | Entry | £32,306 | £33,706 | £1,400 | £16.52 | £17.24 | £0.72 |
6 | Intermediate | £34,172 | £35,572 | £1,400 | £17.48 | £18.19 | £0.72 |
6 | Top | £39,027 | £40,588 | £1,561 | £19.96 | £20.76 | £0.80 |
7 | Entry | £40,057 | £41,659 | £1,602 | £20.49 | £21.31 | £0.82 |
7 | Intermediate | £42,121 | £43,806 | £1,685 | £21.54 | £22.40 | £0.86 |
7 | Top | £45,839 | £47,673 | £1,834 | £23.44 | £24.38 | £0.94 |
8a | Entry | £47,126 | £48,526 | £1,400 | £24.10 | £24.82 | £0.72 |
8a | Top | £53,219 | £54,619 | £1,400 | £27.22 | £27.93 | £0.72 |
8b | Entry | £54,764 | £56,164 | £1,400 | £28.01 | £28.72 | £0.72 |
8b | Top | £63,862 | £65,262 | £1,400 | £32.66 | £33.38 | £0.72 |
8c | Entry | £65,664 | £67,064 | £1,400 | £33.58 | £34.30 | £0.72 |
8c | Top | £75,874 | £77,274 | £1,400 | £38.81 | £39.52 | £0.72 |
8d | Entry | £78,192 | £79,592 | £1,400 | £39.99 | £40.71 | £0.72 |
8d | Top | £90,387 | £91,787 | £1,400 | £46.23 | £46.94 | £0.72 |
9 | Entry | £93,735 | £95,135 | £1,400 | £47.94 | £48.66 | £0.72 |
9 | Top | £108,075 | £109,475 | £1,400 | £55.27 | £55.99 | £0.72 |
New salary rates inclusive of High Cost Area Supplements (inner and outer London and fringe) can be viewed here.
What does this mean?
The government’s NHS pay award is nowhere near enough in a cost-of-living crisis.
Low pay worsens the staffing crisis and risks patient care. While everyone directly employed by the NHS will be getting at least an extra £1400 a year (with a bit more for B6 & 7), that won’t go far enough to cover skyrocketing energy bills. A £1400 award is little more than £100 a month before tax. That will be wiped out by inflation, with the energy prices still so much higher than last year despite the cap. On average your food, energy and fuel rises alone will amount to thousands of pounds – that’s before even looking at what’s happening to your housing and other costs. This NHS pay award is nowhere near enough, while there are over 100,000 NHS vacancies. The NHS is in the greatest workforce crisis in its history, and it won’t be solved by making you choose what to cut so you can heat your home.